UPSC Recruitment 2026 - Junior Scientific Officer, Associate Professor & 96 Other Posts (546 Vacancies) - Advt No. 06/2026
UPSC भर्ती 2026 - जूनियर साइंटिफिक ऑफिसर, एसोसिएट प्रोफेसर और 96 अन्य पद (546 रिक्तियाँ) - विज्ञापन संख्या 06/2026
Organization
Union Public Service Commission (UPSC)
Vacancies
546
Level
OFFICER
Salary
₹35,400 - ₹2,18,200 (7th CPC Pay Matrix, Levels 6 to 14 / Academic Levels 10 to 14, plus NPA for eligible medical posts)
Quick Navigation
About the Job / नौकरी के बारे में
Official Notification / आधिकारिक विज्ञापन

Key Details / मुख्य जानकारी
| Organization (संस्था) | Union Public Service Commission (UPSC) |
| Post Name (पद का नाम) | Junior Scientific Officer, Regional Director, Operations Officer, Air Safety Officer, Associate Professor / Assistant Professor (CME Pune), Assistant Legal Adviser, Specialist Grade-III & other posts |
| Advt. No. (विज्ञापन सं.) | Indicative Advertisement No. 06/2026 (EN 11/77) |
| Total Vacancies (कुल पद) | 546 |
| Level (स्तर) | OFFICER |
| Salary (वेतन) | ₹35,400 - ₹2,18,200 (7th CPC Pay Matrix, Levels 6 to 14 / Academic Levels 10 to 14, plus NPA for eligible medical posts) |
| Location (स्थान) | All India / अखिल भारतीय |
| Age Limit (आयु सीमा) | Age limit varies by post (crucial date: closing date of online application, i.e. 3rd July 2026). Examples: Junior Scientific Officer (Post 1) - 30 years UR / 35 years SC-ST; Regional Director (Post 2) - 50 years UR / 53 years OBC; Operations Officer & Air Safety Officer - 35 years UR/EWS, 38-40 years OBC/SC, +10 years for PwBD; Assistant Professors (CME) - 35-38 years; Associate Professors / Professors (CME) - 45-50 years; Specialist Grade-III & Medical Officers - 40-50 years. Standard age relaxations apply for SC/ST/OBC/PwBD as per rules and the detailed advertisement. |
Important Dates / महत्वपूर्ण तिथियाँ
| Event | Date |
|---|---|
| Last Date to Apply | 2026-07-03 |
| Apply Start Date | 2026-06-13 |
| Notification Date | 2026-06-13 |
Post-wise Vacancy Details / पद-वार रिक्ति विवरण
| Post Name | Pay Level | Remuneration | Vacancies |
|---|---|---|---|
| Junior Scientific Officer - National Centre for Organic and Natural Farming, Ghaziabad (Ministry of Agriculture & Farmers Welfare) [Vac. No. 26060601213] | Level-07 (7th CPC) | ₹44,900 - ₹1,42,400 | 9 |
| Regional Director - National Centre for Organic and Natural Farming, Ghaziabad [Vac. No. 26060602213] | Level-12 (7th CPC) | ₹78,800 - ₹2,09,200 | 2 |
| Operations Officer - Directorate General of Civil Aviation (DGCA) [Vac. No. 26060603613] | Level-10 (7th CPC) | ₹56,100 - ₹1,77,500 | 19 |
| Air Safety Officer - Directorate General of Civil Aviation (DGCA) [Vac. No. 26060604613] | Level-10 (7th CPC) | ₹56,100 - ₹1,77,500 | 15 |
| Professor (Sugar Engineering) - National Sugar Institute, Kanpur (Ministry of Consumer Affairs, Food & Public Distribution) [Vac. No. 26060605313] | Level-13 (7th CPC) | ₹1,23,100 - ₹2,15,900 | 1 |
| Assistant Engineer (Civil) - North Eastern Council Secretariat, Shillong [Vac. No. 26060606613] | Level-07 (7th CPC) | ₹44,900 - ₹1,42,400 | 1 |
| Associate Professor, Civil Engineering (Transportation) - College of Military Engineering, Pune [Vac. No. 26060607313] | Academic Level-13A1 (7th CPC) | ₹1,31,400 - ₹2,17,100 | 1 |
| Assistant Professor, Electrical Engineering (Electrical Machines) - CME, Pune [Vac. No. 26060608313] | Academic Level-10 (7th CPC) | ₹57,700 - ₹1,82,400 | 1 |
| Assistant Professor, Electronics Engineering (Electronics & Communication) - CME, Pune [Vac. No. 26060609313] | Academic Level-10 (7th CPC) | ₹57,700 - ₹1,82,400 | 1 |
| Assistant Professor, Computer Engineering (Artificial Intelligence) - CME, Pune [Vac. No. 26060610313] | Academic Level-10 (7th CPC) | ₹57,700 - ₹1,82,400 | 1 |
| Assistant Professor, Computer Engineering (Artificial Intelligence/Computer Engineering/Networking Cyber Security) - CME, Pune [Vac. No. 26060611313] | Academic Level-10 (7th CPC) | ₹57,700 - ₹1,82,400 | 1 |
| Assistant Professor, Civil Engineering (Transportation) - CME, Pune [Vac. No. 26060612313] | Academic Level-10 (7th CPC) | ₹57,700 - ₹1,82,400 | 1 |
| Assistant Professor, Civil Engineering (Environmental Engineering) - CME, Pune [Vac. No. 26060613313] | Academic Level-10 (7th CPC) | ₹57,700 - ₹1,82,400 | 1 |
| Associate Professor (Physics) - CME, Pune [Vac. No. 26060614313] | Academic Level-13A1 (7th CPC) | ₹1,31,400 - ₹2,17,100 | 1 |
| Associate Professor (Mathematics) - CME, Pune [Vac. No. 26060615313] | Academic Level-13A1 (7th CPC) | ₹1,31,400 - ₹2,17,100 | 1 |
| Associate Professor (Chemistry) - CME, Pune [Vac. No. 26060616313] | Academic Level-13A1 (7th CPC) | ₹1,31,400 - ₹2,17,100 | 1 |
| Associate Professor (Architecture) - CME, Pune [Vac. No. 26060617313] | Academic Level-13A1 (7th CPC) | ₹1,31,400 - ₹2,17,100 | 1 |
| Associate Professor, Mechanical Engineering (Thermal Engineering) - CME, Pune [Vac. No. 26060618313] | Academic Level-13A1 (7th CPC) | ₹1,31,400 - ₹2,17,100 | 1 |
| Associate Professor, Electrical Engineering (Energy System) - CME, Pune [Vac. No. 26060619313] | Academic Level-13A1 (7th CPC) | ₹1,31,400 - ₹2,17,100 | 1 |
| Associate Professor, Civil Engineering (Water Resources Engineering) - CME, Pune [Vac. No. 26060620313] | Academic Level-13A1 (7th CPC) | ₹1,31,400 - ₹2,17,100 | 1 |
| Assistant Professor (Architecture) - CME, Pune [Vac. No. 26060621313] | Academic Level-10 (7th CPC) | ₹57,700 - ₹1,82,400 | 3 |
| Assistant Professor (Mathematics) - CME, Pune [Vac. No. 26060622313] | Academic Level-10 (7th CPC) | ₹57,700 - ₹1,82,400 | 3 |
| Assistant Professor, Civil Engineering (Geo Informatics) - CME, Pune [Vac. No. 26060623313] | Academic Level-10 (7th CPC) | ₹57,700 - ₹1,82,400 | 2 |
| Associate Professor, Civil Engineering (Structure) - CME, Pune [Vac. No. 26060624313] | Academic Level-13A1 (7th CPC) | ₹1,31,400 - ₹2,17,100 | 3 |
| Professor, Civil Engineering (Structural) - CME, Pune [Vac. No. 26060625313] | Academic Level-14 (7th CPC) | ₹1,44,200 - ₹2,18,200 | 1 |
| Assistant Professor, Civil Engineering (Construction Management) - CME, Pune [Vac. No. 26060626313] | Academic Level-10 (7th CPC) | ₹57,700 - ₹1,82,400 | 2 |
| Assistant Professor, Civil Engineering (Structures) - CME, Pune [Vac. No. 26060627313] | Academic Level-10 (7th CPC) | ₹57,700 - ₹1,82,400 | 4 |
| Assistant Professor (Physics) - CME, Pune [Vac. No. 26060628313] | Academic Level-10 (7th CPC) | ₹57,700 - ₹1,82,400 | 1 |
| Assistant Professor (Geology) - CME, Pune [Vac. No. 26060629313] | Academic Level-10 (7th CPC) | ₹57,700 - ₹1,82,400 | 1 |
| Assistant Professor (Chemistry) - CME, Pune [Vac. No. 26060630313] | Academic Level-10 (7th CPC) | ₹57,700 - ₹1,82,400 | 1 |
| Assistant Professor, Production Engineering (Advance Production System) - CME, Pune [Vac. No. 26060631313] | Academic Level-10 (7th CPC) | ₹57,700 - ₹1,82,400 | 1 |
| Assistant Professor, Mechanical Engineering (Machine Design) - CME, Pune [Vac. No. 26060632313] | Academic Level-10 (7th CPC) | ₹57,700 - ₹1,82,400 | 1 |
| Assistant Professor, Mechanical Engineering (Thermal Engineering) - CME, Pune [Vac. No. 26060633313] | Academic Level-10 (7th CPC) | ₹57,700 - ₹1,82,400 | 3 |
| Associate Professor, Civil Engineering (Environmental Engineering) - CME, Pune [Vac. No. 26060634313] | Academic Level-13A1 (7th CPC) | ₹1,31,400 - ₹2,17,100 | 1 |
| Associate Professor, Civil Engineering (Soil Machines & Foundation Engineering) - CME, Pune [Vac. No. 26060635313] | Academic Level-13A1 (7th CPC) | ₹1,31,400 - ₹2,17,100 | 1 |
| Associate Professor, Civil Engineering (Construction Management) - CME, Pune [Vac. No. 26060636313] | Academic Level-13A1 (7th CPC) | ₹1,31,400 - ₹2,17,100 | 1 |
| Junior Scientific Officer - Naval Headquarters, Directorate of Civilian Personnel (Ministry of Defence) [Vac. No. 26060637213] | Level-08 (7th CPC) | ₹47,600 - ₹1,51,100 | 5 |
| Junior Technical Officer - Naval Headquarters, Directorate of Civilian Personnel [Vac. No. 26060638613] | Level-10 (7th CPC) | ₹56,100 - ₹1,77,500 | 1 |
| Senior Scientific Assistant (Computer Sciences) - DGAQA, Department of Defence Production [Vac. No. 26060639613] | Level-07 (7th CPC) | ₹44,900 - ₹1,42,400 | 1 |
| Senior Scientific Assistant (Electronics) - DGAQA, Department of Defence Production [Vac. No. 26060640613] | Level-07 (7th CPC) | ₹44,900 - ₹1,42,400 | 1 |
| Senior Scientific Assistant (Metallurgy) - DGAQA, Department of Defence Production [Vac. No. 26060641613] | Level-07 (7th CPC) | ₹44,900 - ₹1,42,400 | 1 |
| Senior Scientific Assistant (Mechanical) - DGAQA, Department of Defence Production [Vac. No. 26060642613] | Level-07 (7th CPC) | ₹44,900 - ₹1,42,400 | 2 |
| Botanist - Botanical Survey of India (Ministry of Environment, Forest and Climate Change) [Vac. No. 26060643213] | Level-07 (7th CPC) | ₹44,900 - ₹1,42,400 | 2 |
| Scientist 'B' - Zoological Survey of India, Kolkata (Ministry of Environment, Forest and Climate Change) [Vac. No. 26060644213] | Level-10 (7th CPC) | ₹56,100 - ₹1,77,500 | 4 |
| Assistant Legal Adviser - Directorate of Enforcement, Department of Revenue (Ministry of Finance) [Vac. No. 26060645213] | Level-11 (7th CPC) | ₹67,700 - ₹2,08,700 | 12 |
| Scientist 'B' (Biology) - Central Forensic Science Laboratory (Ministry of Home Affairs) [Vac. No. 26060646213] | Level-10 (7th CPC) | ₹56,100 - ₹1,77,500 | 1 |
| Scientist 'B' (Chemistry) - Central Forensic Science Laboratory (Ministry of Home Affairs) [Vac. No. 26060647213] | Level-10 (7th CPC) | ₹56,100 - ₹1,77,500 | 1 |
| Scientist 'B' (Documents) - Central Forensic Science Laboratory (Ministry of Home Affairs) [Vac. No. 26060648213] | Level-10 (7th CPC) | ₹56,100 - ₹1,77,500 | 3 |
| Scientist 'B' (Physics) - Central Forensic Science Laboratory (Ministry of Home Affairs) [Vac. No. 26060649213] | Level-10 (7th CPC) | ₹56,100 - ₹1,77,500 | 2 |
| Assistant Director (IT) - Office of the Registrar General & Census Commissioner of India (Ministry of Home Affairs) [Vac. No. 26060650613] | Level-10 (7th CPC) | ₹56,100 - ₹1,77,500 | 15 |
| Research Officer (Map) - Office of the Registrar General & Census Commissioner of India (Ministry of Home Affairs) [Vac. No. 26060651413] | Level-10 (7th CPC) | ₹56,100 - ₹1,77,500 | 3 |
| Deputy Central Intelligence Officer (DCIO) (Technical) - Intelligence Bureau (Ministry of Home Affairs) [Vac. No. 26060652613] | Level-10 (7th CPC) | ₹56,100 - ₹1,77,500 | 6 |
| Deputy Director (Staff Training/Productivity) - DGFASLI (Ministry of Labour and Employment) [Vac. No. 26060653513] | Level-11 (7th CPC) | ₹67,700 - ₹2,08,700 | 1 |
| Assistant Director Grade-II (Economic Investigation) - Office of the Development Commissioner, MSME [Vac. No. 26060654413] | Level-07 (7th CPC) | ₹44,900 - ₹1,42,400 | 50 |
| Chemist - Indian Bureau of Mines (Ministry of Mines) [Vac. No. 26060655213] | Level-10 (7th CPC) | ₹56,100 - ₹1,77,500 | 1 |
| Assistant Mining Geologist - Indian Bureau of Mines (Ministry of Mines) [Vac. No. 26060656213] | Level-07 (7th CPC) | ₹44,900 - ₹1,42,400 | 5 |
| Mineral Officer (Intelligence) - Indian Bureau of Mines (Ministry of Mines) [Vac. No. 26060657413] | Level-07 (7th CPC) | ₹44,900 - ₹1,42,400 | 3 |
| Assistant Public Prosecutor - Central Bureau of Investigation (DoPT, Ministry of Personnel, PG & Pensions) [Vac. No. 26060658213] | Level-07 (7th CPC) | ₹44,900 - ₹1,42,400 | 5 |
| Principal (Senior Secondary School) - Department of Education, Andaman & Nicobar Administration [Vac. No. 26060659313] | Level-12 (7th CPC) | ₹78,800 - ₹2,09,200 | 7 |
| Lecturer-I (English) - Technical Education & Skill Development Dept (Polytechnic), UT of Ladakh [Vac. No. 26060660313] | Level-8A (7th CPC) | ₹47,600 - ₹1,51,100 | 1 |
| Lecturer-I (Math) - Technical Education & Skill Development Dept (Polytechnic), UT of Ladakh [Vac. No. 26060661313] | Level-8A (7th CPC) | ₹47,600 - ₹1,51,100 | 1 |
| Lecturer-I (Physics) - Technical Education & Skill Development Dept (Polytechnic), UT of Ladakh [Vac. No. 26060662313] | Level-8A (7th CPC) | ₹47,600 - ₹1,51,100 | 1 |
| Lecturer-I (Computer Engineering) - Technical Education & Skill Development Dept (Polytechnic), UT of Ladakh [Vac. No. 26060663313] | Level-8A (7th CPC) | ₹47,600 - ₹1,51,100 | 1 |
| Superintendent ITI / Vice Principal - Technical Education & Skill Development Dept (ITI), UT of Ladakh [Vac. No. 26060664613] | Level-08 (7th CPC) | ₹47,600 - ₹1,51,100 | 1 |
| Lecturer-I (Civil Engineering) - Technical Education & Skill Development Dept (Polytechnic), UT of Ladakh [Vac. No. 26060665313] | Level-8A (7th CPC) | ₹47,600 - ₹1,51,100 | 1 |
| Lecturer-I (Chemistry) - Technical Education & Skill Development Dept (Polytechnic), UT of Ladakh [Vac. No. 26060666313] | Level-8A (7th CPC) | ₹47,600 - ₹1,51,100 | 1 |
| Scientific Officer/Programmer - Information Technology Dept, UT of Ladakh [Vac. No. 26060667213] | Level-08 (7th CPC) | ₹47,600 - ₹1,51,100 | 2 |
| Assistant Registrar - Cooperative Department, UT of Ladakh [Vac. No. 26060668413] | Level-6F (7th CPC) | ₹35,400 - ₹1,12,400 | 11 |
| Private Secretary - General Administration Department, UT of Ladakh [Vac. No. 26060669413] | Level-08 (7th CPC) | ₹47,600 - ₹1,51,100 | 12 |
| Consultant Ophthalmologist - Health & Medical Education Dept, UT of Ladakh [Vac. No. 26060670113] | Level-11 (7th CPC) | ₹67,700 - ₹2,08,700 | 2 |
| Consultant Orthopedics - Health & Medical Education Dept, UT of Ladakh [Vac. No. 26060671113] | Level-11 (7th CPC) | ₹67,700 - ₹2,08,700 | 1 |
| Consultant Dermatologist - Health & Medical Education Dept, UT of Ladakh [Vac. No. 26060672113] | Level-11 (7th CPC) | ₹67,700 - ₹2,08,700 | 1 |
| Medical Officer (Ayurvedic) - Health & Medical Education Dept, UT of Ladakh [Vac. No. 26060673113] | Level-09 (7th CPC) | ₹53,100 - ₹1,67,800 | 1 |
| Consultant Gynecologist - Health & Medical Education Dept, UT of Ladakh [Vac. No. 26060674113] | Level-11 (7th CPC) | ₹67,700 - ₹2,08,700 | 5 |
| Medical Officer (Unani) - Health & Medical Education Dept, UT of Ladakh [Vac. No. 26060675113] | Level-09 (7th CPC) | ₹53,100 - ₹1,67,800 | 2 |
| Medical Officer (Homeopathy) - Health & Medical Education Dept, UT of Ladakh [Vac. No. 26060676113] | Level-09 (7th CPC) | ₹53,100 - ₹1,67,800 | 1 |
| Dental Surgeon - Health & Medical Education Dept, UT of Ladakh [Vac. No. 26060677113] | Level-09 (7th CPC) | ₹53,100 - ₹1,67,800 | 15 |
| Consultant Anaesthetist - Health & Medical Education Dept, UT of Ladakh [Vac. No. 26060678113] | Level-11 (7th CPC) | ₹67,700 - ₹2,08,700 | 5 |
| Consultant PMR Specialist - Health & Medical Education Dept, UT of Ladakh [Vac. No. 26060679113] | Level-11 (7th CPC) | ₹67,700 - ₹2,08,700 | 1 |
| Assistant Public Prosecutor - Directorate of Prosecution, Government of Puducherry [Vac. No. 26060680213] | Level-06 (7th CPC) | ₹35,400 - ₹1,12,400 | 5 |
| Medical Officer/Research Officer (Ayurveda) - Ministry of Ayush [Vac. No. 26060681113] | Level-10 plus NPA (7th CPC) | ₹56,100 - ₹1,77,500 + NPA | 4 |
| Medical Officer/Research Officer (Homoeopathy) - Ministry of Ayush [Vac. No. 26060682113] | Level-10 plus NPA (7th CPC) | ₹56,100 - ₹1,77,500 + NPA | 13 |
| Scientist 'B' - Botanical Survey of India (Ministry of Environment, Forest and Climate Change) [Vac. No. 26060683213] | Level-10 (7th CPC) | ₹56,100 - ₹1,77,500 | 5 |
| Scientist 'C' (Hydrology) - Central Ground Water Board (Ministry of Jal Shakti) [Vac. No. 26060684213] | Level-11 (7th CPC) | ₹67,700 - ₹2,08,700 | 2 |
| Specialist Grade-III (Obstetrics and Gynaecology) - Ministry of Health & Family Welfare [Vac. No. 26060685513] | Level-11 plus NPA (7th CPC) | ₹67,700 - ₹2,08,700 + NPA | 22 |
| Specialist Grade-III (Radio-Diagnosis) - Ministry of Health & Family Welfare [Vac. No. 26060686513] | Level-11 plus NPA (7th CPC) | ₹67,700 - ₹2,08,700 + NPA | 15 |
| Specialist Grade-III (Cardiology) - Ministry of Health & Family Welfare [Vac. No. 26060687513] | Level-11 plus NPA (7th CPC) | ₹67,700 - ₹2,08,700 + NPA | 1 |
| Specialist Grade-III Assistant Professor (Oto-Rhino-Laryngology / ENT) - Ministry of Health & Family Welfare [Vac. No. 26060688513] | Level-11 plus NPA (7th CPC) | ₹67,700 - ₹2,08,700 + NPA | 10 |
| Specialist Grade-III Assistant Professor (General Surgery) - Ministry of Health & Family Welfare [Vac. No. 26060689513] | Level-11 plus NPA (7th CPC) | ₹67,700 - ₹2,08,700 + NPA | 33 |
| Specialist Grade-III (Paediatrics) - Ministry of Health & Family Welfare [Vac. No. 26060690513] | Level-11 plus NPA (7th CPC) | ₹67,700 - ₹2,08,700 + NPA | 9 |
| Specialist Grade-III Assistant Professor (Obstetrics and Gynaecology) - Ministry of Health & Family Welfare [Vac. No. 26060691513] | Level-11 plus NPA (7th CPC) | ₹67,700 - ₹2,08,700 + NPA | 14 |
| Specialist Grade-III (Oto-Rhino-Laryngology / ENT) - Ministry of Health & Family Welfare [Vac. No. 26060692513] | Level-11 plus NPA (7th CPC) | ₹67,700 - ₹2,08,700 + NPA | 8 |
| Specialist Grade-III Assistant Professor (Anaesthesiology) - Ministry of Health & Family Welfare [Vac. No. 26060693513] | Level-11 plus NPA (7th CPC) | ₹67,700 - ₹2,08,700 + NPA | 75 |
| Specialist Grade-III (Psychiatry) - Ministry of Health & Family Welfare [Vac. No. 26060694513] | Level-11 plus NPA (7th CPC) | ₹67,700 - ₹2,08,700 + NPA | 2 |
| Specialist Grade-III Assistant Professor (Paediatric Neurology) - Ministry of Health & Family Welfare [Vac. No. 26060695113] | Level-11 plus NPA (7th CPC) | ₹67,700 - ₹2,08,700 + NPA | 1 |
| Specialist Grade-III Assistant Professor (Nephrology) - Ministry of Health & Family Welfare [Vac. No. 26060696113] | Level-11 plus NPA (7th CPC) | ₹67,700 - ₹2,08,700 + NPA | 7 |
| Specialist Grade-III (General Surgery) - Ministry of Health & Family Welfare [Vac. No. 26060697113] | Level-11 plus NPA (7th CPC) | ₹67,700 - ₹2,08,700 + NPA | 9 |
| Specialist Grade-III (General Medicine) - Ministry of Health & Family Welfare [Vac. No. 26060698113] | Level-11 plus NPA (7th CPC) | ₹67,700 - ₹2,08,700 + NPA | 23 |
| Total / कुल | 546 | ||
Additional Details / अतिरिक्त विवरण
UT of Ladakh - Health & Medical Education and Education Department Posts (Posts 60-79) / लद्दाख केंद्र शासित प्रदेश - स्वास्थ्य एवं चिकित्सा शिक्षा तथा शिक्षा विभाग के पद (पद 60-79)
| Vacancy No. | Post | Vacancies | Pay Level | Reservation |
|---|---|---|---|---|
| 26060660313 | Lecturer-I (English) - Polytechnic | 1 | Level-8A | ST-01 |
| 26060661313 | Lecturer-I (Math) - Polytechnic | 1 | Level-8A | ST-01 |
| 26060662313 | Lecturer-I (Physics) - Polytechnic | 1 | Level-8A | ST-01 |
| 26060663313 | Lecturer-I (Computer Engineering) - Polytechnic | 1 | Level-8A | ST-01 |
| 26060664613 | Superintendent ITI / Vice Principal - ITI Sector | 1 | Level-08 | ST-01 |
| 26060665313 | Lecturer-I (Civil Engineering) - Polytechnic | 1 | Level-8A | ST-01 |
| 26060666313 | Lecturer-I (Chemistry) - Polytechnic | 1 | Level-8A | ST-01 |
| 26060667213 | Scientific Officer/Programmer - IT Dept | 2 | Level-08 | ST-02 |
| 26060668413 | Assistant Registrar - Cooperative Dept | 11 | Level-6F | EWS-01, ST-10 |
| 26060669413 | Private Secretary - General Admin Dept | 12 | Level-08 | EWS-01, ST-11 (PwBD-01) |
| 26060670113 | Consultant Ophthalmologist | 2 | Level-11 | ST-02 |
| 26060671113 | Consultant Orthopedics | 1 | Level-11 | ST-01 |
| 26060672113 | Consultant Dermatologist | 1 | Level-11 | ST-01 |
| 26060673113 | Medical Officer (Ayurvedic) | 1 | Level-09 | ST-01 |
| 26060674113 | Consultant Gynecologist | 5 | Level-11 | ST-05 |
| 26060675113 | Medical Officer (Unani) | 2 | Level-09 | ST-02 |
| 26060676113 | Medical Officer (Homeopathy) | 1 | Level-09 | ST-01 |
| 26060677113 | Dental Surgeon | 15 | Level-09 | EWS-01, ST-14 |
| 26060678113 | Consultant Anaesthetist | 5 | Level-11 | ST-05 |
| 26060679113 | Consultant PMR Specialist | 1 | Level-11 | ST-01 |
All UT of Ladakh posts here carry an age limit of 40-50 years for ST as printed in the advertisement; refer to the detailed advertisement for exact eligibility.
Ministry of Health & Family Welfare - Specialist Grade-III / Assistant Professor Posts (Posts 85-98) / स्वास्थ्य एवं परिवार कल्याण मंत्रालय - स्पेशलिस्ट ग्रेड-III / असिस्टेंट प्रोफेसर पद (पद 85-98)
| Vacancy No. | Post / Speciality | Vacancies | Reservation (PwBD) |
|---|---|---|---|
| 26060685513 | Specialist Grade-III (Obstetrics & Gynaecology) | 22 | UR-08, EWS-04, OBC-06, SC-02, ST-02 (PwBD-01) |
| 26060686513 | Specialist Grade-III (Radio-Diagnosis) | 15 | UR-04, EWS-01, OBC-07, SC-02, ST-01 (PwBD-01) |
| 26060687513 | Specialist Grade-III (Cardiology) | 1 | UR-01 |
| 26060688513 | Specialist Grade-III Assistant Professor (ENT) | 10 | UR-04, EWS-02, OBC-03, SC-01 |
| 26060689513 | Specialist Grade-III Assistant Professor (General Surgery) | 33 | UR-06, EWS-08, OBC-12, SC-04, ST-03 (PwBD-05) |
| 26060690513 | Specialist Grade-III (Paediatrics) | 9 | UR-03, EWS-01, OBC-02, SC-02, ST-01 (PwBD-02) |
| 26060691513 | Specialist Grade-III Assistant Professor (Obstetrics & Gynaecology) | 14 | UR-04, EWS-05, OBC-04, ST-01 (PwBD-01) |
| 26060692513 | Specialist Grade-III (ENT) | 8 | UR-03, EWS-01, OBC-03, SC-01 (PwBD-01) |
| 26060693513 | Specialist Grade-III Assistant Professor (Anaesthesiology) | 75 | UR-22, EWS-12, OBC-32, SC-06, ST-03 (PwBD-07) |
| 26060694513 | Specialist Grade-III (Psychiatry) | 2 | UR-01, ST-01 |
| 26060695113 | Specialist Grade-III Assistant Professor (Paediatric Neurology) | 1 | UR-01 |
| 26060696113 | Specialist Grade-III Assistant Professor (Nephrology) | 7 | EWS-01, OBC-03, SC-02, ST-01 |
| 26060697113 | Specialist Grade-III (General Surgery) | 9 | UR-03, OBC-04, SC-02 (PwBD-02) |
| 26060698113 | Specialist Grade-III (General Medicine) | 23 | UR-03, EWS-02, OBC-12, SC-05, ST-01 (PwBD-01) |
All posts in this table carry PAY SCALE Level-11 plus NPA in the 7th CPC Pay Matrix; age 40 yrs UR/EWS, 43 yrs OBC, 45 yrs SC/ST, further relaxable upto 10 years for PwBD.
Important Notes from the Advertisement / विज्ञापन से महत्वपूर्ण सूचनाएँ
| Note | Detail |
|---|---|
| Note 1 | For category-wise / sub-category-wise reservation details pertaining to PwBD vacancies, refer to the detailed advertisement available on the Commission's website. |
| Note 2 | In the event of any discrepancy between the indicative advertisement and the detailed advertisement uploaded on the Commission's website, the detailed advertisement shall prevail, unless a corrigendum is published. |
| Crucial date | The crucial date for determining the age limit shall be the closing date for submission of the online application (3rd July 2026). |
| Where to apply | Candidates must visit https://upsconline.nic.in/ora/. The detailed Recruitment Advertisement with Instructions and Additional Information for Recruitment by Selection is displayed on https://upsc.gov.in and https://upsconline.nic.in/ora/. |
PwBD = Persons with Benchmark Disability; NPA = Non-Practising Allowance; CME = College of Military Engineering, Pune; DGAQA = Directorate General of Aeronautical Quality Assurance.
Eligibility / योग्यता
| Post Name / पद | Qualification / योग्यता | Age / आयु |
|---|---|---|
| Junior Scientific Officer (Post 1 & 37) | As per the detailed advertisement on the UPSC website (essential and desirable qualifications, e.g. relevant Master's/Bachelor's degree in science/engineering discipline). | Post 1: 30 yrs UR / 35 yrs SC-ST; Post 37: 30 yrs UR / 33 yrs OBC |
| Regional Director (Post 2) | As per the detailed advertisement on the UPSC website | 50 years UR / 53 years OBC |
| Operations Officer / Air Safety Officer - DGCA (Posts 3 & 4) | As per the detailed advertisement on the UPSC website | 35 yrs UR/EWS, 38-40 yrs OBC/SC; +10 yrs for PwBD |
| Associate Professor / Professor - CME, Pune (Posts 7, 14-20, 24, 25, 34-36 etc.) | As per the detailed advertisement (AICTE/relevant norms for engineering/science faculty) | 45-50 years (category relaxations apply) |
| Assistant Professor - CME, Pune (Posts 8-13, 21-23, 26-33 etc.) | As per the detailed advertisement (AICTE/relevant norms for engineering/science faculty) | 35-38 years (category relaxations apply) |
| Assistant Legal Adviser / Assistant Public Prosecutor (Posts 45, 58, 80) | As per the detailed advertisement (law degree and bar/practice requirements) | 30-45 years depending on post; +10 yrs for PwBD |
| Specialist Grade-III / Medical Officer / Research Officer (Posts 81-98 etc.) | As per the detailed advertisement (recognised PG medical/AYUSH qualification in the relevant speciality, registration with the relevant Council) | 40-45 years (category relaxations apply); +10 yrs for PwBD |
Selection Process / चयन प्रक्रिया
- 1Direct Recruitment by Selection (UPSC Recruitment by Selection process - shortlisting / interview as specified in the detailed advertisement)
- 2Scrutiny of online applications and eligibility against essential qualifications
- 3Shortlisting / Recruitment Test (if applicable) and interview by the Commission as per the detailed advertisement
How to Apply / आवेदन कैसे करें
Test Your Skills / अपनी तैयारी परखें
Take a free mock test to check your preparation level before the exam.
Preparation Guide / तैयारी गाइड
Step 1: Know the Syllabus / पाठ्यक्रम जानें
Study the complete syllabus from the official notification. Focus on high-weightage topics first.
Step 2: Previous Year Papers / पिछले वर्ष के पेपर
Solve at least 10 previous year papers to understand the exam pattern and difficulty level.
Step 3: Mock Tests / मॉक टेस्ट
Take 2-3 full-length mock tests every week. Analyze mistakes after each test.
Step 4: Revision / रिवीज़न
Revise formulas, current affairs, and weak topics daily in the last month before the exam.
Training Provider / कोचिंग संस्थान
Find verified coaching institutes and expert tutors for Junior Scientific Officer, Regional Director, Operations Officer, Air Safety Officer, Associate Professor / Assistant Professor (CME Pune), Assistant Legal Adviser, Specialist Grade-III & other posts preparation.
FAQs / सामान्य प्रश्न
Q: How many total vacancies are advertised under UPSC Advt No. 06/2026?
