ISRO URSC Junior Research Fellow (JRF) Recruitment 2026 - 17 Posts, Apply Online by 11 July
इसरो यूआरएससी जूनियर रिसर्च फेलो (JRF) भर्ती 2026 - 17 पद, ऑनलाइन आवेदन 11 जुलाई तक
Organization
U R Rao Satellite Centre (URSC), Indian Space Research Organisation (ISRO), Department of Space, Bengaluru
Vacancies
17
Level
OFFICER
Salary
₹37,000 per month (fellowship) + HRA; no DA
Quick Navigation
About the Job / नौकरी के बारे में
Official Notification / आधिकारिक विज्ञापन

Key Details / मुख्य जानकारी
| Organization (संस्था) | U R Rao Satellite Centre (URSC), Indian Space Research Organisation (ISRO), Department of Space, Bengaluru |
| Post Name (पद का नाम) | Junior Research Fellow (JRF) |
| Advt. No. (विज्ञापन सं.) | Advt. No. URSC:02:2026 (EN 11/89) |
| Total Vacancies (कुल पद) | 17 |
| Level (स्तर) | OFFICER |
| Salary (वेतन) | ₹37,000 per month (fellowship) + HRA; no DA |
| Location (स्थान) | All India / अखिल भारतीय |
| Age Limit (आयु सीमा) | Maximum 28 years as on 11.07.2026 (closing date of receipt of online applications). Age relaxation as per Government of India orders. |
| Qualification (योग्यता) | M.E./M.Tech./M.Sc. (or equivalent) postgraduate degree in the discipline specified for each position code, including Microelectronics, Computer Science, Information Technology, Power Electronics, Digital Electronics/VLSI/Embedded Systems, Engineering Physics, Applied Physics/Materials, Optical Engineering, Electronics & Communication, Avionics/Instrumentation, Mathematics/Physics, Aerospace, Thermal Engineering and Mechanical Engineering. For JRF-E2/E3/E4/E5/E6/E9/E10/E11/M1/M2/M3 the M.E./M.Tech. candidate must have a minimum 65% aggregate (6.84 CGPA on 10 point) at qualifying degree, or be selected through national eligibility tests such as NET (lectureship), GATE or national-level exams (DST, DBT, DAE, DOS, DRDO, MoE, ICAR, ICMR, IIT, IISc, IISER, NISER, etc.). For JRF-E13 the M.Sc. candidate must hold first class with 60% / 6.5 CGPA and qualify NET/GATE/national-level exams. Net-qualified candidates are also eligible. |
Important Dates / महत्वपूर्ण तिथियाँ
| Event | Date |
|---|---|
| Last Date to Apply | 11.07.2026 |
| Apply Start Date | 12.06.2026 |
| Notification Date | 12.06.2026 |
Post-wise Vacancy Details / पद-वार रिक्ति विवरण
| Post Name | Remuneration | Vacancies |
|---|---|---|
| JRF-E1 - Junior Research Fellow (M.E./M.Tech/M.Sc (Engg) or equivalent PG degree in Microelectronics or equivalent) | Rs.37,000 p.m. + HRA | 1 |
| JRF-E2 - Junior Research Fellow (PG degree in Computer Science/Information Technology or equivalent) | Rs.37,000 p.m. + HRA | 1 |
| JRF-E3 - Junior Research Fellow (PG degree in Computer Science/Information Technology or equivalent) | Rs.37,000 p.m. + HRA | 1 |
| JRF-E4 - Junior Research Fellow (PG degree in Power Electronics or equivalent) | Rs.37,000 p.m. + HRA | 2 |
| JRF-E5 - Junior Research Fellow (PG degree in Digital Electronics/Micro-Electronics/Signal Processing/VLSI and Embedded Systems or equivalent) | Rs.37,000 p.m. + HRA | 1 |
| JRF-E6 - Junior Research Fellow (PG degree in Engineering Physics/Applied Optics or equivalent/Integrated M.Tech in Optical Engineering) | Rs.37,000 p.m. + HRA | 1 |
| JRF-E7 - Junior Research Fellow (PG degree in Applied Physics/Material Science/Material Engineering/Opto-Electronics or equivalent) | Rs.37,000 p.m. + HRA | 1 |
| JRF-E8 - Junior Research Fellow (PG degree in Optical Engineering/Applied Optics/Opto-Electronics or equivalent/Integrated M.Tech in Optical Engineering) | Rs.37,000 p.m. + HRA | 1 |
| JRF-E9 - Junior Research Fellow (PG degree in Electronics & Communication or equivalent) | Rs.37,000 p.m. + HRA | 1 |
| JRF-E10 - Junior Research Fellow (PG degree in Digital Electronics/Micro Electronics/Signal Processing/Mechatronics or equivalent) | Rs.37,000 p.m. + HRA | 1 |
| JRF-E11 - Junior Research Fellow (PG degree in Digital Electronics/VLSI/Embedded Systems/VLSI and Embedded Systems or equivalent) | Rs.37,000 p.m. + HRA | 1 |
| JRF-E12 - Junior Research Fellow (PG degree in Electronics & Communications/Avionics/Instrumentation) | Rs.37,000 p.m. + HRA | 1 |
| JRF-E13 - Junior Research Fellow (M.Sc in Mathematics/Physics OR M.Tech or equivalent PG degree in Aerospace) | Rs.37,000 p.m. + HRA | 1 |
| JRF-M1 - Junior Research Fellow (PG degree in Thermal Engineering/Thermal Science & Engineering/Thermal Science & Energy Systems/Heat Transfer in Energy Systems or equivalent) | Rs.37,000 p.m. + HRA | 1 |
| JRF-M2 - Junior Research Fellow (PG degree in Mechanical Engineering/Aerospace Engineering or equivalent) | Rs.37,000 p.m. + HRA | 1 |
| JRF-M3 - Junior Research Fellow (PG degree in Mechanical Engineering/Machine design or equivalent) | Rs.37,000 p.m. + HRA | 1 |
| Total / कुल | 17 | |
Additional Details / अतिरिक्त विवरण
Position-wise Vacancies and Essential Minimum Qualification (Advt. No. URSC:02/2026) / पदवार रिक्तियाँ एवं अनिवार्य न्यूनतम योग्यता (विज्ञापन सं. URSC:02/2026)
| Position No. | Vacancies | Essential Minimum Qualification |
|---|---|---|
| JRF-E1 | 01 | M.E./M.Tech/M.Sc (Engg) or equivalent postgraduate degree in Microelectronics or equivalent |
| JRF-E2 | 01 | M.E./M.Tech/M.Sc (Engg) or equivalent postgraduate degree in Computer Science/Information Technology or equivalent |
| JRF-E3 | 01 | M.E./M.Tech/M.Sc (Engg) or equivalent postgraduate degree in Computer Science/Information Technology or equivalent |
| JRF-E4 | 02 | M.E./M.Tech/M.Sc (Engg) or equivalent postgraduate degree in Power Electronics or equivalent |
| JRF-E5 | 01 | M.E./M.Tech/M.Sc (Engg) or equivalent postgraduate degree in Digital Electronics/Micro-Electronics/Signal Processing/VLSI and Embedded Systems or equivalent |
| JRF-E6 | 01 | M.E./M.Tech/M.Sc (Engg) or equivalent postgraduate degree in Engineering Physics/Applied Optics or equivalent/Integrated M.Tech in Optical Engineering |
| JRF-E7 | 01 | M.E./M.Tech/M.Sc (Engg) or equivalent postgraduate degree in Applied Physics/Material Science/Material Engineering/Opto-Electronics or equivalent |
| JRF-E8 | 01 | M.E./M.Tech/M.Sc (Engg) or equivalent postgraduate degree in Optical Engineering/Applied Optics/Opto-Electronics or equivalent/Integrated M.Tech in Optical Engineering |
| JRF-E9 | 01 | M.E./M.Tech/M.Sc (Engg) or equivalent postgraduate degree in Electronics & Communication or equivalent |
| JRF-E10 | 01 | M.E./M.Tech/M.Sc (Engg) or equivalent postgraduate degree in Digital Electronics/Micro Electronics/Signal Processing/Mechatronics or equivalent |
| JRF-E11 | 01 | M.E./M.Tech/M.Sc (Engg) or equivalent postgraduate degree in Digital Electronics/VLSI/Embedded Systems/VLSI and Embedded Systems or equivalent |
| JRF-E12 | 01 | M.E./M.Tech/M.Sc (Engg) or equivalent postgraduate degree in Electronics & Communications/Avionics/Instrumentation |
| JRF-E13 | 01 | M.Sc in Mathematics/Physics OR M.Tech or equivalent postgraduate degree in Aerospace |
| JRF-M1 | 01 | M.E./M.Tech/M.Sc (Engg) or equivalent postgraduate degree in Thermal Engineering/Thermal Science & Engineering/Thermal Science & Energy Systems/Heat Transfer in Energy Systems or equivalent |
| JRF-M2 | 01 | M.E./M.Tech/M.Sc (Engg) or equivalent postgraduate degree in Mechanical Engineering/Aerospace Engineering or equivalent |
| JRF-M3 | 01 | M.E./M.Tech/M.Sc (Engg) or equivalent postgraduate degree in Mechanical Engineering/Machine design or equivalent |
Total 17 posts. Position No. JRF-E4 has 02 posts; all other positions have 01 post each.
Educational Qualification Standards (by Position Group) / शैक्षणिक योग्यता मानक (पद समूह अनुसार)
| Position Group | Required Standard |
|---|---|
| JRF-E1, E2, E3, E4, E5, E6, E7, E8, E9, E10, E11, E12 and M1, M2, M3 | M.E./M.Tech/M.Sc (Engg) or equivalent postgraduate degree in First Class with aggregate minimum of 60% or CGPA/CPI grading of 6.5 on a 10-point scale. Candidates selected through National Eligibility Tests (CSIR-UGC-NET including lectureship/Assistant Professorship or GATE) or selected through national-level examinations conducted by Central Government Departments and their agencies and institutions such as DST, DBT, DAE, DOS, MoE, ICAR, ICMR, IIT, IISc, IISER, NISER etc. are only eligible to apply. |
| JRF-E13 (M.Sc route) | M.Sc in First Class with an aggregate minimum of 65% average of all semesters or 6.84 CGPA/CPI on a 10-point scale. Candidates selected through National Eligibility Tests (CSIR-UGC-NET incl. lectureship/Assistant Professorship) or GATE or selected through national-level examinations conducted by Central Government Departments and their agencies and institutions such as DST, DBT, DAE, DOS, DRDO, MoE, ICAR, ICMR, IIT, IISc, IISER, NISER etc. are only eligible to apply. |
| JRF-E13 (M.Tech route) | M.Tech or equivalent postgraduate degree in First Class with an aggregate minimum of 60% or CGPA/CPI grading of 6.5 on a 10-point scale. Candidates selected through National Eligibility Tests (CSIR-UGC-NET incl. lectureship/Assistant Professorship or GATE) or selected through national-level examinations conducted by Central Government Departments and their agencies and institutions such as DST, DAE, DOS, DRDO, MoE, ICAR, ICMR, IIT, IISc, IISER, NISER etc. are only eligible to apply. |
As stated in the Educational Qualification section of the advertisement.
NET-Equivalent Qualifications / NET-समकक्ष योग्यताएँ
| S.No. | Examination equated to NET |
|---|---|
| I | CSIR-UGC National Eligibility Test including NET-Lectureship |
| II | Graduate Aptitude Test in Engineering (GATE) conducted by MHRD |
| III | Joint Admission Test (JAM) conducted by MHRD |
| IV | Joint Entrance Screening Test (JEST) |
| V | Selected through national-level examinations conducted by Central Government Departments and their agencies and institutions such as DST, DBT, DAE, DOS, DRDO, MoE, ICAR, ICMR, IIT, IISc, IISER, NISER etc. |
Any national-level examination conducted by Central Government departments/agencies for admission to the Ph.D. programme is considered equivalent to NET.
Emoluments and Other Benefits / परिलब्धियाँ एवं अन्य लाभ
| Position Name | Gross Emoluments |
|---|---|
| Junior Research Fellow (JRF) | Rs.37,000 per month. In addition, HRA at the prescribed rates in force at the place of posting will be paid if quarters/hostel accommodation are not provided. No DA will be paid. |
Important Dates / महत्वपूर्ण तिथियाँ
| Event | Date |
|---|---|
| Advertisement Date | 12.06.2026 |
| Opening date of online application | 12.06.2026 |
| Closing date for submission of online application | 11.07.2026 |
| Age reckoning date (maximum 28 years) | 11.07.2026 |
Advt. No. URSC:02/2026
Eligibility / योग्यता
| Post Name / पद | Qualification / योग्यता | Age / आयु |
|---|---|---|
| JRF-E1 | M.E./M.Tech/M.Sc (Engg) or equivalent post-graduate degree in Microelectronics or equivalent. M.E./M.Tech in First Class with aggregate minimum 60% or CGPA/CPI 6.5 on 10-point scale; plus qualified through National Eligibility Tests (CSIR-UGC-NET incl. lectureship/Assistant Professorship or GATE) or selected through national-level exams of central govt depts/agencies (DST, DBT, DAE, DOS, DRDO, MoE, ICAR, ICMR, IIT, IISc, IISER, NISER etc.). | Max 28 years as on 11.07.2026 |
| JRF-E2 | M.E./M.Tech/M.Sc (Engg) or equivalent PG degree in Computer Science/Information Technology or equivalent. Same First Class (60%/6.5 CGPA) + NET/GATE eligibility conditions as above. | Max 28 years as on 11.07.2026 |
| JRF-E3 | M.E./M.Tech/M.Sc (Engg) or equivalent PG degree in Computer Science/Information Technology or equivalent. Same First Class (60%/6.5 CGPA) + NET/GATE eligibility conditions as above. | Max 28 years as on 11.07.2026 |
| JRF-E4 | M.E./M.Tech/M.Sc (Engg) or equivalent PG degree in Power Electronics or equivalent. Same First Class (60%/6.5 CGPA) + NET/GATE eligibility conditions as above. | Max 28 years as on 11.07.2026 |
| JRF-E5 | M.E./M.Tech/M.Sc (Engg) or equivalent PG degree in Digital Electronics/Micro-Electronics/Signal Processing/VLSI and Embedded Systems or equivalent. Same First Class (60%/6.5 CGPA) + NET/GATE eligibility conditions as above. | Max 28 years as on 11.07.2026 |
| JRF-E6 | M.E./M.Tech/M.Sc (Engg) or equivalent PG degree in Engineering Physics/Applied Optics or equivalent/Integrated M.Tech in Optical Engineering. Same First Class (60%/6.5 CGPA) + NET/GATE eligibility conditions as above. | Max 28 years as on 11.07.2026 |
| JRF-E7 | M.E./M.Tech/M.Sc (Engg) or equivalent PG degree in Applied Physics/Material Science/Material Engineering/Opto-Electronics or equivalent. Same First Class (60%/6.5 CGPA) + NET/GATE eligibility conditions as above. | Max 28 years as on 11.07.2026 |
| JRF-E8 | M.E./M.Tech/M.Sc (Engg) or equivalent PG degree in Optical Engineering/Applied Optics/Opto-Electronics or equivalent/Integrated M.Tech in Optical Engineering. Same First Class (60%/6.5 CGPA) + NET/GATE eligibility conditions as above. | Max 28 years as on 11.07.2026 |
| JRF-E9 | M.E./M.Tech/M.Sc (Engg) or equivalent PG degree in Electronics & Communication or equivalent. Same First Class (60%/6.5 CGPA) + NET/GATE eligibility conditions as above. | Max 28 years as on 11.07.2026 |
| JRF-E10 | M.E./M.Tech/M.Sc (Engg) or equivalent PG degree in Digital Electronics/Micro Electronics/Signal Processing/Mechatronics or equivalent. Same First Class (60%/6.5 CGPA) + NET/GATE eligibility conditions as above. | Max 28 years as on 11.07.2026 |
| JRF-E11 | M.E./M.Tech/M.Sc (Engg) or equivalent PG degree in Digital Electronics/VLSI/Embedded Systems/VLSI and Embedded Systems or equivalent. Same First Class (60%/6.5 CGPA) + NET/GATE eligibility conditions as above. | Max 28 years as on 11.07.2026 |
| JRF-E12 | M.E./M.Tech/M.Sc (Engg) or equivalent PG degree in Electronics & Communications/Avionics/Instrumentation. Same First Class (60%/6.5 CGPA) + NET/GATE eligibility conditions as above. | Max 28 years as on 11.07.2026 |
| JRF-E13 | M.Sc in Mathematics/Physics OR M.Tech or equivalent PG degree in Aerospace. For M.Sc: aggregate minimum 65% average of all semesters or 6.84 CGPA/CPI on 10-point scale, qualified through National Eligibility Tests (CSIR-UGC-NET incl. lectureship/Assistant Professorship or GATE) or selected through national-level exams of central govt depts/agencies (DST, DBT, DAE, DOS, DRDO, MoE, ICAR, ICMR, IIT, IISc, IISER, NISER etc.). For M.Tech: First Class 60%/6.5 CGPA + NET/GATE conditions. | Max 28 years as on 11.07.2026 |
| JRF-M1 | M.E./M.Tech/M.Sc (Engg) or equivalent PG degree in Thermal Engineering/Thermal Science & Engineering/Thermal Science & Energy Systems/Heat Transfer in Energy Systems or equivalent. Same First Class (60%/6.5 CGPA) + NET/GATE eligibility conditions as above. | Max 28 years as on 11.07.2026 |
| JRF-M2 | M.E./M.Tech/M.Sc (Engg) or equivalent PG degree in Mechanical Engineering/Aerospace Engineering or equivalent. Same First Class (60%/6.5 CGPA) + NET/GATE eligibility conditions as above. | Max 28 years as on 11.07.2026 |
| JRF-M3 | M.E./M.Tech/M.Sc (Engg) or equivalent PG degree in Mechanical Engineering/Machine design or equivalent. Same First Class (60%/6.5 CGPA) + NET/GATE eligibility conditions as above. | Max 28 years as on 11.07.2026 |
How to Apply / आवेदन कैसे करें
Test Your Skills / अपनी तैयारी परखें
Take a free mock test to check your preparation level before the exam.
Preparation Guide / तैयारी गाइड
Step 1: Know the Syllabus / पाठ्यक्रम जानें
Study the complete syllabus from the official notification. Focus on high-weightage topics first.
Step 2: Previous Year Papers / पिछले वर्ष के पेपर
Solve at least 10 previous year papers to understand the exam pattern and difficulty level.
Step 3: Mock Tests / मॉक टेस्ट
Take 2-3 full-length mock tests every week. Analyze mistakes after each test.
Step 4: Revision / रिवीज़न
Revise formulas, current affairs, and weak topics daily in the last month before the exam.
Training Provider / कोचिंग संस्थान
Find verified coaching institutes and expert tutors for Junior Research Fellow (JRF) preparation.
FAQs / सामान्य प्रश्न
Q: How many Junior Research Fellow vacancies are available at ISRO URSC?
There are 17 Junior Research Fellow vacancies, distributed across separate position codes covering different engineering and science disciplines.
कुल 17 जूनियर रिसर्च फेलो पद हैं, जो विभिन्न इंजीनियरिंग व विज्ञान विषयों के अलग-अलग पोजीशन कोड में बंटे हैं।
Q: What is the last date to apply online?
The online application window opened on 12.06.2026 and closes on 11.07.2026.
ऑनलाइन आवेदन 12.06.2026 से शुरू हुआ और 11.07.2026 को बंद होगा।
Q: What stipend does a JRF receive?
Selected fellows get a monthly stipend of Rs. 37,000, plus HRA at prescribed rates if hostel accommodation is not provided. No DA is payable.
चयनित फेलो को 37,000 रुपये मासिक छात्रवृत्ति मिलती है, और हॉस्टल न मिलने पर निर्धारित दर से HRA भी मिलता है। DA देय नहीं है।
Q: What is the maximum age limit?
The maximum age is 28 years as on 11.07.2026, with relaxation as per Government of India rules.
11.07.2026 को अधिकतम आयु 28 वर्ष है, सरकारी नियमों के अनुसार छूट मिलेगी।
Q: What qualification is required to apply?
An M.E./M.Tech./M.Sc. (or equivalent postgraduate degree) in the discipline mentioned for the chosen position code, generally with first-class marks or a valid NET/GATE/national-level test qualification.
चुने गए पोजीशन कोड में बताए गए विषय में M.E./M.Tech./M.Sc. (या समकक्ष स्नातकोत्तर डिग्री), सामान्यतः फर्स्ट क्लास अंक या मान्य NET/GATE/राष्ट्रीय स्तर की परीक्षा योग्यता आवश्यक है।
Important Links / महत्वपूर्ण लिंक
Source: Official U R Rao Satellite Centre (URSC), Indian Space Research Organisation (ISRO), Department of Space, Bengaluru website. All links are verified government sources.
Need Help Filling the Form?
हम आपका फॉर्म भर देंगे — कोई गलती नहीं, कोई rejection नहीं
Professional form filling starting at just ₹50
Get Form Filled — ₹50 OnlyMore Teaching Jobs
View all →Tribhuvan Sahkari University Assistant Professor (Grade II) Recruitment 2026
Tribhuvan Sahkari University (Ministry of Cooperation, Government of India)
AIIMS Gorakhpur Non-Faculty Recruitment 2026 - 5 Posts (Child Psychologist, Clinical Psychologist, Medical Officer AYUSH)
All India Institute of Medical Sciences (AIIMS), Gorakhpur
AIIPMR Mumbai Assistant Professor (PMR) Recruitment 2026 - 1 Post (Walk-in)
All India Institute of Physical Medicine and Rehabilitation (AIIPMR), Mumbai, Directorate General of Health Services, Ministry of Health and Family Welfare, Government of India
ICSSR Consultant (Legal, Admin, Engineer) Recruitment 2026 - 3 Posts
Indian Council of Social Science Research (ICSSR), New Delhi
AIIMS New Delhi Principal Library & Senior Veterinary Officer Recruitment 2026 - 2 Posts
All India Institute of Medical Sciences (AIIMS), Ansari Nagar, New Delhi-110029
CCS NIAM Jaipur Assistant Director, Accounts Officer & Asst. Grade I Recruitment 2026 - 4 Posts
Chaudhary Charan Singh National Institute of Agricultural Marketing (CCS NIAM), Jaipur