SSC CGL (Combined Graduate Level Examination) Salary 2026— Post-wise Pay & In-Hand
एसएससी सीजीएल वेतन 2026 — पद के अनुसार बेसिक, DA, HRA और अनुमानित इन-हैंड सैलरी
Figures are derived from the 7th CPC pay matrix with Dearness Allowance at 60% (1 January 2026). Change the city class below to see how HRA moves the total.
Highest post
Assistant Audit Officer
Indian Audit & Accounts Department under O/o Comptroller and Auditor General of India (C&AG) · Level 8 · entry basic ₹47,600
Approximate in-hand in an X-class city: ₹82,824 per month
X — metro (Delhi, Mumbai, Bengaluru…)
HRA at 30% of basic pay for this city class.
| Post | Pay level | Basic | DA 60% | HRA 30% | Gross | Approx in-hand |
|---|---|---|---|---|---|---|
| Assistant Audit OfficerIndian Audit & Accounts Department under O/o Comptroller and Auditor General of India (C&AG) · Group B Gazetted (Non-Ministerial) | Level 8 | ₹47,600 | ₹28,560 | ₹14,280 | ₹90,440 | ₹82,824 |
| Assistant Accounts OfficerIndian Audit & Accounts Department under O/o Comptroller and Auditor General of India (C&AG) · Group B Gazetted (Non-Ministerial) | Level 8 | ₹47,600 | ₹28,560 | ₹14,280 | ₹90,440 | ₹82,824 |
| Assistant Section OfficerCentral Secretariat Service (also notified in Intelligence Bureau, Ministry of Railways, Ministry of External. · Group B | Level 7 | ₹44,900 | ₹26,940 | ₹13,470 | ₹85,310 | ₹78,126 |
| Inspector of Income TaxCentral Board of Direct Taxes (CBDT) · Group B | Level 7 | ₹44,900 | ₹26,940 | ₹13,470 | ₹85,310 | ₹78,126 |
| Inspector (Central Excise / Preventive Officer / Examiner)Central Board of Indirect Taxes and Customs (CBIC) · Group B | Level 7 | ₹44,900 | ₹26,940 | ₹13,470 | ₹85,310 | ₹78,126 |
| Assistant Enforcement OfficerDirectorate of Enforcement (ED), Department of Revenue · Group B | Level 7 | ₹44,900 | ₹26,940 | ₹13,470 | ₹85,310 | ₹78,126 |
| Sub InspectorCentral Bureau of Investigation (CBI) · Group B | Level 7 | ₹44,900 | ₹26,940 | ₹13,470 | ₹85,310 | ₹78,126 |
| Inspector PostsDepartment of Posts, Ministry of Communications · Group B | Level 7 | ₹44,900 | ₹26,940 | ₹13,470 | ₹85,310 | ₹78,126 |
| InspectorCentral Bureau of Narcotics (CBN), Ministry of Finance · Group B | Level 7 | ₹44,900 | ₹26,940 | ₹13,470 | ₹85,310 | ₹78,126 |
| Junior Statistical OfficerMinistry of Statistics & Programme Implementation · Group B | Level 6 | ₹35,400 | ₹21,240 | ₹10,620 | ₹67,260 | ₹61,596 |
| Divisional AccountantOffices under Comptroller and Auditor General of India (C&AG) · Group B | Level 6 | ₹35,400 | ₹21,240 | ₹10,620 | ₹67,260 | ₹61,596 |
| AuditorOffices under C&AG, offices under CGDA, and other Ministries/Departments · Group C | Level 5 | ₹29,200 | ₹17,520 | ₹8,760 | ₹55,480 | ₹50,808 |
| Tax AssistantCentral Board of Direct Taxes (CBDT) and Central Board of Indirect Taxes and Customs (CBIC) · Group C | Level 4 | ₹25,500 | ₹15,300 | ₹7,650 | ₹48,450 | ₹44,370 |
Y — large city
HRA at 20% of basic pay for this city class.
| Post | Pay level | Basic | DA 60% | HRA 20% | Gross | Approx in-hand |
|---|---|---|---|---|---|---|
| Assistant Audit OfficerIndian Audit & Accounts Department under O/o Comptroller and Auditor General of India (C&AG) · Group B Gazetted (Non-Ministerial) | Level 8 | ₹47,600 | ₹28,560 | ₹9,520 | ₹85,680 | ₹78,064 |
| Assistant Accounts OfficerIndian Audit & Accounts Department under O/o Comptroller and Auditor General of India (C&AG) · Group B Gazetted (Non-Ministerial) | Level 8 | ₹47,600 | ₹28,560 | ₹9,520 | ₹85,680 | ₹78,064 |
| Assistant Section OfficerCentral Secretariat Service (also notified in Intelligence Bureau, Ministry of Railways, Ministry of External. · Group B | Level 7 | ₹44,900 | ₹26,940 | ₹8,980 | ₹80,820 | ₹73,636 |
| Inspector of Income TaxCentral Board of Direct Taxes (CBDT) · Group B | Level 7 | ₹44,900 | ₹26,940 | ₹8,980 | ₹80,820 | ₹73,636 |
| Inspector (Central Excise / Preventive Officer / Examiner)Central Board of Indirect Taxes and Customs (CBIC) · Group B | Level 7 | ₹44,900 | ₹26,940 | ₹8,980 | ₹80,820 | ₹73,636 |
| Assistant Enforcement OfficerDirectorate of Enforcement (ED), Department of Revenue · Group B | Level 7 | ₹44,900 | ₹26,940 | ₹8,980 | ₹80,820 | ₹73,636 |
| Sub InspectorCentral Bureau of Investigation (CBI) · Group B | Level 7 | ₹44,900 | ₹26,940 | ₹8,980 | ₹80,820 | ₹73,636 |
| Inspector PostsDepartment of Posts, Ministry of Communications · Group B | Level 7 | ₹44,900 | ₹26,940 | ₹8,980 | ₹80,820 | ₹73,636 |
| InspectorCentral Bureau of Narcotics (CBN), Ministry of Finance · Group B | Level 7 | ₹44,900 | ₹26,940 | ₹8,980 | ₹80,820 | ₹73,636 |
| Junior Statistical OfficerMinistry of Statistics & Programme Implementation · Group B | Level 6 | ₹35,400 | ₹21,240 | ₹7,080 | ₹63,720 | ₹58,056 |
| Divisional AccountantOffices under Comptroller and Auditor General of India (C&AG) · Group B | Level 6 | ₹35,400 | ₹21,240 | ₹7,080 | ₹63,720 | ₹58,056 |
| AuditorOffices under C&AG, offices under CGDA, and other Ministries/Departments · Group C | Level 5 | ₹29,200 | ₹17,520 | ₹5,840 | ₹52,560 | ₹47,888 |
| Tax AssistantCentral Board of Direct Taxes (CBDT) and Central Board of Indirect Taxes and Customs (CBIC) · Group C | Level 4 | ₹25,500 | ₹15,300 | ₹5,100 | ₹45,900 | ₹41,820 |
Z — other towns / rural
HRA at 10% of basic pay for this city class.
| Post | Pay level | Basic | DA 60% | HRA 10% | Gross | Approx in-hand |
|---|---|---|---|---|---|---|
| Assistant Audit OfficerIndian Audit & Accounts Department under O/o Comptroller and Auditor General of India (C&AG) · Group B Gazetted (Non-Ministerial) | Level 8 | ₹47,600 | ₹28,560 | ₹4,760 | ₹80,920 | ₹73,304 |
| Assistant Accounts OfficerIndian Audit & Accounts Department under O/o Comptroller and Auditor General of India (C&AG) · Group B Gazetted (Non-Ministerial) | Level 8 | ₹47,600 | ₹28,560 | ₹4,760 | ₹80,920 | ₹73,304 |
| Assistant Section OfficerCentral Secretariat Service (also notified in Intelligence Bureau, Ministry of Railways, Ministry of External. · Group B | Level 7 | ₹44,900 | ₹26,940 | ₹4,490 | ₹76,330 | ₹69,146 |
| Inspector of Income TaxCentral Board of Direct Taxes (CBDT) · Group B | Level 7 | ₹44,900 | ₹26,940 | ₹4,490 | ₹76,330 | ₹69,146 |
| Inspector (Central Excise / Preventive Officer / Examiner)Central Board of Indirect Taxes and Customs (CBIC) · Group B | Level 7 | ₹44,900 | ₹26,940 | ₹4,490 | ₹76,330 | ₹69,146 |
| Assistant Enforcement OfficerDirectorate of Enforcement (ED), Department of Revenue · Group B | Level 7 | ₹44,900 | ₹26,940 | ₹4,490 | ₹76,330 | ₹69,146 |
| Sub InspectorCentral Bureau of Investigation (CBI) · Group B | Level 7 | ₹44,900 | ₹26,940 | ₹4,490 | ₹76,330 | ₹69,146 |
| Inspector PostsDepartment of Posts, Ministry of Communications · Group B | Level 7 | ₹44,900 | ₹26,940 | ₹4,490 | ₹76,330 | ₹69,146 |
| InspectorCentral Bureau of Narcotics (CBN), Ministry of Finance · Group B | Level 7 | ₹44,900 | ₹26,940 | ₹4,490 | ₹76,330 | ₹69,146 |
| Junior Statistical OfficerMinistry of Statistics & Programme Implementation · Group B | Level 6 | ₹35,400 | ₹21,240 | ₹3,540 | ₹60,180 | ₹54,516 |
| Divisional AccountantOffices under Comptroller and Auditor General of India (C&AG) · Group B | Level 6 | ₹35,400 | ₹21,240 | ₹3,540 | ₹60,180 | ₹54,516 |
| AuditorOffices under C&AG, offices under CGDA, and other Ministries/Departments · Group C | Level 5 | ₹29,200 | ₹17,520 | ₹2,920 | ₹49,640 | ₹44,968 |
| Tax AssistantCentral Board of Direct Taxes (CBDT) and Central Board of Indirect Taxes and Customs (CBIC) · Group C | Level 4 | ₹25,500 | ₹15,300 | ₹2,550 | ₹43,350 | ₹39,270 |
How these figures are calculated
- Basic pay — the 7th CPC pay-matrix entry cell for each post's level.
- Dearness Allowance — 60% of basic, effective 1 January 2026. Ministry of Finance, Department of Expenditure O.M. No. 1/1(i)/2026-E.II(B) dated 22 April 2026 enhanced Dearness Allowance from 58% to 60% of Basic Pay with effect from 1 January 2026. The O.M.
- HRA — 30% / 20% / 10% of basic for X / Y / Z cities.
- NPS — the employee's 10% contribution on (basic + DA) is deducted. Gross pay is reduced by pension contribution - NPS (employee 10% of Basic Pay + DA, Government 14%) or the Unified Pension Scheme option available from 1 April 2025 (employee 10%, Government 18.5%) - plus a CGHS subscription that is a fixed monthly slab rising with pay level, CGEGIS and income tax.
- Not included — Transport Allowance is a fixed monthly slab set by pay level and by city (higher-TPTA cities vs other places) under DoE O.M. No. 21/5/2017-E.II(B) dated 07.07.2017 (as modified on 02.08.2017 for Levels 1 and 2), and the slab is itself DA-indexed, so DA at the current rate is paid on top of the TA. Because both vary by city and level, adding assumed values would make the total look more exact than it honestly is.
Worth knowing
- taNote rupee amounts: the Transport Allowance slabs (higher-TPTA city vs other places, by pay level) are set by DoE O.M. No. 21/5/2017-E.II(B) dated 07.07.2017 and its 02.08.2017 modification.
- deductionsNote CGHS slab amounts: the MoHFW subscription OM could not be retrieved as extractable text from an official source, so only the structure (fixed monthly slab that rises with pay level) is stated, not the rupee values.
- hra city classification: which specific cities are X / Y / Z is fixed by DoE orders applying Census population limits (X: 50 lakh and above; Y: 5-50 lakh; Z: below 5 lakh), most recently revised on the basis of Census-2011.
- daPercent perishability: 60% is the rate authorised as of 25 August 2026. The instalment due with effect from 01.07.2026 had NOT been notified by any DoE O.M.
Frequently asked questions
What is the in-hand salary for SSC CGL (Combined Graduate Level Examination) 2026?
It depends on the post and posting city. The highest post, Assistant Audit Officer (Level 8), works out to roughly ₹82,824 per month in an X-class city — basic ₹47,600 plus 60% DA and 30% HRA, less the 10% NPS contribution. Entry-level posts such as Tax Assistant (Level 4) start from a basic of ₹25,500.
Which SSC CGL (Combined Graduate Level Examination) post has the highest salary?
Assistant Audit Officer (Indian Audit & Accounts Department under O/o Comptroller and Auditor General of India (C&AG)) at Level 8, with an entry basic pay of ₹47,600 — the highest pay level filled through this exam.
Why does the in-hand figure differ from other websites?
Because these figures are derived, not copied: basic pay comes from the 7th CPC pay matrix, DA is the current 60% (1 January 2026), and HRA follows the city class you select. Transport Allowance and CGHS are deliberately excluded because both vary by city and pay level — including assumed values would make the number look more precise than it can honestly be.
Will salaries change under the 8th Pay Commission?
Eventually, yes — but no figure can be published yet. The 8th Pay Commission fitment factor has not been announced, so any "8th CPC salary" table circulating today is guesswork. This page will be updated once official numbers exist.
Sources: https://ssc.gov.in/api/attachment/uploads/masterData/NoticeBoards/Notice_of_adv_cgl_2026.pdf · https://cdnbbsr.s3waas.gov.in/s35b8e4fd39d9786228649a8a8bec4e008/uploads/2026/04/202604231645492424.pdf · https://www.pib.gov.in/PressReleasePage.aspx?PRID=2253245 · https://archive.pib.gov.in/newsite/PrintRelease.aspx?relid=166968 · https://doe.gov.in/files/circulars_document/7th_July_2017.pdf · https://www.pib.gov.in/newsite/PrintRelease.aspx?relid=122151